Match Result
3.95 Southampton | 3.37 Draw | 1.89 Manchester United |
Double Chance
1.85 Southampton or Draw | 1.32 Southampton or Manchester United | 1.25 Draw or Manchester United |
Under/Over
7.90 Over 5.5 | 1.05 Under 5.5 |
Under/Over
2.63 Over 3.5 | 1.43 Under 3.5 |
Under/Over
1.21 Over 1.5 | 3.98 Under 1.5 |
Under/Over
4.67 Over 4.5 | 1.15 Under 4.5 |
Under/Over
1.03 Over 0.5 | 13.75 Under 0.5 |
Under/Over
1.69 Over 2.5 | 2.05 Under 2.5 |
Handicap
1.85 Southampton +1 | 3.20 Manchester United -1 | 4.00 Draw (Southampton +1) |
Handicap
20.00 Southampton -2 | 1.05 Manchester United +2 | 9.00 Draw (Southampton -2) |
First Team To Score
2.40 Southampton | 1.62 Manchester United | 14.00 No Goal |
Correct Score
6.20 1 - 1 | 8.40 1 - 2 |
13.00 2 - 1 | 12.00 2 - 2 |
13.00 1 - 0 | 23.00 2 - 0 |
35.00 3 - 1 | 35.00 3 - 2 |
14.00 0 - 0 | 50.00 3 - 3 |
8.60 0 - 1 | 9.60 0 - 2 |
16.00 0 - 3 | 14.00 1 - 3 |
24.00 2 - 3 | 35.00 0 - 4 |
30.00 1 - 4 | 50.00 2 - 4 |
19.00 Other |
Half-Time Correct Score
7.20 1 - 1 | 17.00 1 - 2 |
30.00 2 - 1 | 5.80 1 - 0 |
24.00 2 - 0 | 3.10 0 - 0 |
3.50 0 - 1 | 8.20 0 - 2 |
12.00 Other |
Handicap
1.09 Southampton +3 | 14.00 Manchester United -3 | 8.25 Draw (Southampton +3) |
Handicap
1.30 Southampton +2 | 6.50 Manchester United -2 | 5.25 Draw (Southampton +2) |
Handicap
35.00 Southampton -3 | 1.01 Manchester United +3 | 11.50 Draw (Southampton -3) |
Handicap
1.02 Southampton +4 | 24.00 Manchester United -4 | 11.50 Draw (Southampton +4) |
Handicap
8.75 Southampton -1 | 1.25 Manchester United +1 | 5.50 Draw (Southampton -1) |
Half Time / Full Time
15.00 Southampton / Draw | 9.80 Draw / Southampton |
5.60 Draw / Draw | 5.40 Draw / Manchester United |
14.00 Manchester United / Draw | 7.00 Southampton / Southampton |
45.00 Manchester United / Southampton | 28.00 Southampton / Manchester United |
2.90 Manchester United / Manchester United |
Half Time Draw No Bet
2.70 Southampton | 1.40 Manchester United |
First Goal Time
3.60 1-10 minute | 3.90 11-20 minute |
4.90 21-30 minute | 6.25 31-40 minute |
7.25 41-50 minute | 10.00 51-60 minute |
14.00 61-70 minute | 19.00 71-80 minute |
19.00 81 minute - Full-Time | 14.00 No Goal |
2nd Half Over/Under
3.50 Over 2.5 | 1.20 Under 2.5 |
Half Time Double Chance
1.58 Southampton or Draw | 1.48 Southampton or Manchester United | 1.19 Draw or Manchester United |
Half Time Both Teams To Score
4.00 Yes | 1.20 No |
2nd Half Over/Under
1.17 Over 0.5 | 4.90 Under 0.5 |
2nd Half Over/Under
1.85 Over 1.5 | 1.78 Under 1.5 |
2nd Half Double Chance
1.58 Southampton or Draw | 1.35 Southampton or Manchester United | 1.20 Draw or Manchester United |
1st Half Over/Under
1.32 Over 0.5 | 3.10 Under 0.5 |
First Goalscorer
23.00 Adam Lallana | 18.00 Christian Eriksen |
18.00 Casemiro | 40.00 Jack Stephens |
28.00 Luke Shaw | 40.00 Victor Lindelof |
15.00 Maxwel Cornet | 8.50 Bruno Fernandes |
22.00 Harry Maguire | 35.00 Jan Bednarek |
9.75 Adam Armstrong | 40.00 Charlie Taylor |
8.25 Marcus Rashford | 40.00 James Bree |
35.00 Kyle Walker-Peters | 26.00 Matthijs de Ligt |
21.00 Joe Aribo | 40.00 Ryan Manning |
10.50 Ross Stewart | 11.00 Ben Brereton |
25.00 Diogo Dalot | 35.00 Flynn Downes |
14.00 Mason Mount | 29.00 Noussair Mazraoui |
6.75 Joshua Zirkzee | 30.00 Jonny Evans |
35.00 Nathan Wood-Gordon | 30.00 Lisandro Martinez |
10.50 Antony dos Santos | 40.00 Taylor Harwood-Bellis |
40.00 Armel Kotchap | 30.00 Yukinari Sugawara |
20.00 William Smallbone | 12.00 Cameron Archer |
30.00 Lesley Ugochukwu | 30.00 Manuel Ugarte |
10.00 Amad Diallo | 40.00 Ronnie Edwards |
9.25 Alejandro Garnacho | 19.00 Tyler Dibling |
26.00 Mateus Fernandes | 21.00 Kobbie Mainoo |
25.00 Samuel Amo-Ameyaw | 21.00 Toby Collyer |
8.75 Ethan Wheatley |
1st Half Over/Under
2.50 Over 1.5 | 1.48 Under 1.5 |
Second Half Result
4.10 Southampton | 2.70 Draw | 2.05 Manchester United |
1st Half Over/Under
5.50 Over 2.5 | 1.11 Under 2.5 |
Both Teams to Score
1.65 Yes | 2.20 No |
Goalscorer
10.00 Adam Lallana | 7.75 Christian Eriksen |
7.75 Casemiro | 24.00 Jack Stephens |
13.00 Luke Shaw | 25.00 Victor Lindelof |
6.25 Maxwel Cornet | 3.50 Bruno Fernandes |
9.75 Harry Maguire | 20.00 Jan Bednarek |
3.90 Adam Armstrong | 26.00 Charlie Taylor |
3.30 Marcus Rashford | 27.00 James Bree |
20.00 Kyle Walker-Peters | 12.00 Matthijs de Ligt |
9.50 Joe Aribo | 26.00 Ryan Manning |
4.10 Ross Stewart | 4.50 Ben Brereton |
12.00 Diogo Dalot | 20.00 Flynn Downes |
5.50 Mason Mount | 14.00 Noussair Mazraoui |
2.75 Joshua Zirkzee | 16.00 Jonny Evans |
20.00 Nathan Wood-Gordon | 16.00 Lisandro Martinez |
4.30 Antony dos Santos | 25.00 Taylor Harwood-Bellis |
25.00 Armel Kotchap | 16.00 Yukinari Sugawara |
8.75 William Smallbone | 4.90 Cameron Archer |
17.00 Lesley Ugochukwu | 16.00 Manuel Ugarte |
4.10 Amad Diallo | 26.00 Ronnie Edwards |
3.75 Alejandro Garnacho | 7.75 Tyler Dibling |
12.00 Mateus Fernandes | 9.50 Kobbie Mainoo |
11.50 Samuel Amo-Ameyaw | 9.25 Toby Collyer |
3.50 Ethan Wheatley |
Last Goalscorer
23.00 Adam Lallana | 18.00 Christian Eriksen |
18.00 Casemiro | 40.00 Jack Stephens |
28.00 Luke Shaw | 40.00 Victor Lindelof |
15.00 Maxwel Cornet | 8.50 Bruno Fernandes |
22.00 Harry Maguire | 35.00 Jan Bednarek |
9.75 Adam Armstrong | 40.00 Charlie Taylor |
8.25 Marcus Rashford | 40.00 James Bree |
35.00 Kyle Walker-Peters | 26.00 Matthijs de Ligt |
21.00 Joe Aribo | 40.00 Ryan Manning |
10.50 Ross Stewart | 11.00 Ben Brereton |
25.00 Diogo Dalot | 35.00 Flynn Downes |
14.00 Mason Mount | 29.00 Noussair Mazraoui |
6.75 Joshua Zirkzee | 30.00 Jonny Evans |
35.00 Nathan Wood-Gordon | 30.00 Lisandro Martinez |
10.50 Antony dos Santos | 40.00 Taylor Harwood-Bellis |
40.00 Armel Kotchap | 30.00 Yukinari Sugawara |
20.00 William Smallbone | 12.00 Cameron Archer |
30.00 Lesley Ugochukwu | 30.00 Manuel Ugarte |
10.00 Amad Diallo | 40.00 Ronnie Edwards |
9.25 Alejandro Garnacho | 19.00 Tyler Dibling |
26.00 Mateus Fernandes | 21.00 Kobbie Mainoo |
25.00 Samuel Amo-Ameyaw | 21.00 Toby Collyer |
8.75 Ethan Wheatley |
Draw no Bet
2.80 Southampton | 1.38 Manchester United |
Half Time Result
4.50 Southampton | 2.25 Draw | 2.25 Manchester United |